| ·BERr: | FORX Bit Error Rate |
| ·BRs: | Signaling Baud Rate for continuous transmission on the medium |
| ·BTs: | Nominal signaling Baud width |
| ·dV: | Voltage tolerance |
| ·Dt: | Distortion |
| ·Dt+tJ: | Total Distortion and Jitter |
| ·FL: | Fiber Length |
| ·FORX: | Fiber Optic Receiver |
| ·FOTX: | Fiber Optic Transmitter |
| ·FWHM: | Full Width at Half Maximum |
| ·HSRB: | High Speed Ring Bus |
| ·ISI: | Inter-Symbol Interference |
| ·Jt: | Jitter |
| ·LTC: | Loop Timer Counter |
| ·NRZI: | Nonreturn to Zero Invert |
| ·OS: | Optical Signal Overshoot |
| ·OSR: | FORX Optical Signal Range |
| ·Prx: | Receiver input Port |
| ·Ptx: | Transmitter output Port |
| ·PW: | Pulse Width |
| ·RPIabmx: | FORX absolute maximum Radiant Power Input |
| ·RPIma
x: | FORX maximum Radiant Power Input |
| ·RPImi
n: | FORX minimum Radiant Power Input |
| ·RPOon: | FOTX Radiant Power Output on |
| ·RPOoff: | FOTX Radiant Power Output (off/steady state low) |
| ·Rse: | FOTX static extinction Ratio |
| ·SBW: | Spectral Bandwidth |
| ·Tacq: | FORX acquisition time |
| ·Tmin: | Minimum Temperature |
| ·Tmax: | Maximum Temperature |
| ·Tof: | Optical falltime |
| ·Tor: | Optical risetime |
| ·US: | Optical Signal Undershoot |
| ·WCP: | Worst-Case test Pattern |
| ·WO: | Wavelength of peak radiance |